| Samco Overnight Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Overnight Fund | |||||
| BMSMONEY | Rank | 30 | ||||
| Rating | ||||||
| Growth Option 12-12-2025 | ||||||
| NAV | ₹1204.42(R) | +0.01% | ₹1212.74(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.43% | 6.03% | -% | -% | -% |
| Direct | 5.64% | 6.26% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 5.19% | 5.81% | -% | -% | -% |
| Direct | 5.4% | 6.03% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 2.12 | 1.16 | 0.6 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.16% | 0.0% | 0.0% | - | 0.13% | ||
| Fund AUM | As on: 30/06/2025 | 51 Cr | ||||
NAV Date: 12-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Samco Overnight Fund - Regular Plan - Growth Option | 1204.42 |
0.1500
|
0.0100%
|
| Samco Overnight Fund - Direct Plan - Growth Option | 1212.74 |
0.1600
|
0.0100%
|
Review Date: 12-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.39 |
0.42
|
0.39 | 0.46 | 34 | 34 | Poor | |
| 3M Return % | 1.23 |
1.31
|
1.23 | 1.36 | 34 | 34 | Poor | |
| 6M Return % | 2.49 |
2.65
|
2.49 | 2.74 | 34 | 34 | Poor | |
| 1Y Return % | 5.43 |
5.78
|
5.43 | 5.97 | 34 | 34 | Poor | |
| 3Y Return % | 6.03 |
6.32
|
6.03 | 6.51 | 32 | 32 | Poor | |
| 1Y SIP Return % | 5.19 |
5.53
|
5.19 | 5.73 | 34 | 34 | Poor | |
| 3Y SIP Return % | 5.81 |
6.13
|
5.81 | 6.31 | 32 | 32 | Poor | |
| Standard Deviation | 0.16 |
0.15
|
0.14 | 0.16 | 27 | 30 | Poor | |
| Semi Deviation | 0.13 |
0.12
|
0.12 | 0.13 | 29 | 30 | Poor | |
| Sharpe Ratio | 2.12 |
3.95
|
2.12 | 5.20 | 30 | 30 | Poor | |
| Sterling Ratio | 0.60 |
0.63
|
0.60 | 0.65 | 30 | 30 | Poor | |
| Sortino Ratio | 1.16 |
3.57
|
1.16 | 6.35 | 30 | 30 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.41 | 0.43 | 0.41 | 0.46 | 34 | 34 | Poor | |
| 3M Return % | 1.28 | 1.33 | 1.28 | 1.37 | 34 | 34 | Poor | |
| 6M Return % | 2.59 | 2.68 | 2.59 | 2.75 | 34 | 34 | Poor | |
| 1Y Return % | 5.64 | 5.86 | 5.64 | 6.00 | 34 | 34 | Poor | |
| 3Y Return % | 6.26 | 6.41 | 6.21 | 6.62 | 31 | 32 | Poor | |
| 1Y SIP Return % | 5.40 | 5.61 | 5.40 | 5.76 | 34 | 34 | Poor | |
| 3Y SIP Return % | 6.03 | 6.22 | 6.02 | 6.34 | 31 | 32 | Poor | |
| Standard Deviation | 0.16 | 0.15 | 0.14 | 0.16 | 27 | 30 | Poor | |
| Semi Deviation | 0.13 | 0.12 | 0.12 | 0.13 | 29 | 30 | Poor | |
| Sharpe Ratio | 2.12 | 3.95 | 2.12 | 5.20 | 30 | 30 | Poor | |
| Sterling Ratio | 0.60 | 0.63 | 0.60 | 0.65 | 30 | 30 | Poor | |
| Sortino Ratio | 1.16 | 3.57 | 1.16 | 6.35 | 30 | 30 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Samco Overnight Fund NAV Regular Growth | Samco Overnight Fund NAV Direct Growth |
|---|---|---|
| 12-12-2025 | 1204.4245 | 1212.7424 |
| 11-12-2025 | 1204.2753 | 1212.5855 |
| 10-12-2025 | 1204.1336 | 1212.4362 |
| 09-12-2025 | 1203.9745 | 1212.2722 |
| 08-12-2025 | 1203.8206 | 1212.1105 |
| 05-12-2025 | 1203.3356 | 1211.6023 |
| 04-12-2025 | 1203.1711 | 1211.43 |
| 03-12-2025 | 1203.0116 | 1211.2628 |
| 02-12-2025 | 1202.8567 | 1211.1002 |
| 01-12-2025 | 1202.7015 | 1210.9373 |
| 28-11-2025 | 1202.2358 | 1210.4485 |
| 27-11-2025 | 1202.0794 | 1210.2842 |
| 26-11-2025 | 1201.9158 | 1210.1129 |
| 25-11-2025 | 1201.7566 | 1209.9459 |
| 24-11-2025 | 1201.5977 | 1209.7793 |
| 21-11-2025 | 1201.1253 | 1209.2838 |
| 20-11-2025 | 1200.9675 | 1209.1184 |
| 19-11-2025 | 1200.8113 | 1208.9544 |
| 18-11-2025 | 1200.6549 | 1208.7907 |
| 17-11-2025 | 1200.497 | 1208.6251 |
| 14-11-2025 | 1200.0128 | 1208.1158 |
| 13-11-2025 | 1199.8515 | 1207.9468 |
| 12-11-2025 | 1199.6933 | 1207.781 |
| Fund Launch Date: 12/Oct/2022 |
| Fund Category: Overnight Fund |
| Investment Objective: The investment objective of the Scheme is to provide reasonable returns commensurate with very low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity/ residual maturity of 1 day. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved. |
| Fund Description: An open-ended debt scheme investing in overnight securities. A relatively low interest rate risk and relatively low credit risk. |
| Fund Benchmark: CRISIL Liquid Overnight Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.